SCHEDULE OF VISA FEES FROM
NOVEMBER 2020 TO 31ST MARCH 2021
No | TYPE OF VISA |
Amount (BWP) |
Amount (EURO) |
1 | Tourist visa | ||
Single entry: up to 1 month | 300.00 | 23.00 | |
Multiple entry: up to 3 months. | 500.00 | 38.00 | |
2 | Visitor’s visa | ||
Single entry: up to 3 months | 300.00 | 23.00 | |
Multiple entry: up to 3 months | 500.00 | 38.00 | |
Multiple entry: over 3 months up to 2 years for dependents of residents | 1500.00 | 114.00 | |
3 | Business visa | ||
Single entry: up to 3 months | 500.00 | 38.00 | |
Multiple entry: up to 3 months | 1000.00 | 76.00 | |
Multiple entry up to 6 months to 1 year | 1500.00 | 114.00 | |
4 | Investor’s visa | ||
Multiple entry: up to 6 months | 1000.00 | 38.00 | |
Multiple entry: up to 5 years | 2500.00 | 190.00 | |
5 | Transit Visa | ||
Single entry: up to 1 week | 300.00 | 23.00 | |
Multiple entry : up to 3 months | 500.00 | 38.00 | |
Multiple entry: of up to 3 years for Tour Operators and Transporters | 1500.00 | 114.00 | |
6 | Study Visa | Gratis | Gratis |
7 | Employment Visa | Gratis | Gratis |
8 | Diplomatic Visa | Gratis | Gratis |
9 | Official Visa | Gratis | Gratis |
NB.: The fees for all consular services are subject to change on the 1st April every year.
Payment of visa application fee should be made by CASH or Bank Transfer to the following account:
Account Name: Embassy of Botswana
IBAN: DE20 1007 0000 0751 2254 00
BIC: DEUTDEBBXXX
Branch: Berlin – Unter den Linden (Deutsche Bank AG)